Session - Fall 1 | Format | Start | Duration | Price |
---|---|---|---|---|
Men's Over 35/40 | 7 v 7 | Thurs. Sept 19 | 8 Weeks | $1595 |
Women Over 35 | 7 v 7 | Wed. Sept 18 | 8 Weeks | $1595 |
Session - Winter 1 | Format | Start | Duration | Price |
---|---|---|---|---|
Men's Over 30 | 7 v 7 | Thurs. Dec 7 | 8 Weeks | $1595 |
Men's Over 35/40 | 7 v 7 | Thurs. Dec 7 | 8 Weeks | $1595 |
Women Over 35 | 7 v 7 | Wed. Nov 13 | 8 Weeks | $1595 |
Session - Winter 2 | Format | Start | Duration | Price |
---|---|---|---|---|
Men's Over 30 | 7 v 7 | Thurs. Feb 8 | 8 Weeks | $1595 |
Men's Over 35/40 | 7 v 7 | Thurs. Feb 8 | 8 Weeks | $1595 |
Women Over 35 | 7 v 7 | Wed. Jan 29 | 8 Weeks | $1595 |
Session - Spring 1 | Format | Start | Duration | Price |
---|---|---|---|---|
Women Over 35 | 7 v 7 | Wed. March 26 | 8 Weeks | $1595 |
Session - Spring 2 | Format | Start | Duration | Price |
---|---|---|---|---|
Women Over 35 | 7 v 7 | Wed. May 21 | 6 Weeks | $1,300 |
For the Ladies: 7v7 Format, 2-25 minute halves. Referee fees are $20 per game, due at the beginning of the match. For Men: 7v7 Format, 1-50 minute game. Referee fees are $25 per game, due at the beginning of the match
Full payment before first game. NO EXCEPTIONS.
League Fees are Non Refundable.
Roster form and liability waiver for each player required prior to game 1.