Tournament schedules will be emailed the Tuesday of the tournament.
U8-U11 - Premier tournaments are open to teams who play in Flight A or Flight 1 in any league (i.e....NCSA, MNJYSA, MCYSA, MOSA, EDP futures or EDP League or equivalent out of state leagues).
U12 and above - Premier tournaments are open to teams who play EDP Premier 5 and above, USYS National League, ECRL or ECNL
Our Travel tournaments are open to EVERYONE ELSE.
Winter 2024-2025, 3 Games Guaranteed - 28 minutes per game
BOYS PREMIER TOURNAMENTS
Age Group | Dec | Jan | Feb | Mar |
---|---|---|---|---|
2018 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2017 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2016 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2015 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2014 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2013 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2012 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2011 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2010 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2009 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
2008 | 7, 21 | 4, 18 | 1, 15 | 1, 8, 15, 22, 29 |
GIRLS PREMIER TOURNAMENTS
Age Group | Dec | Jan | Feb | Mar |
---|---|---|---|---|
2018 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2017 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2016 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2015 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2014 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2013 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2012 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2011 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2010 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2009 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
2008 | 8, 22 | 12, 26 | 2, 16 | 2, 9, 16, 23, 30 |
BOYS TRAVEL TOURNAMENTS
Age Group | Dec | Jan | Feb | Mar |
---|---|---|---|---|
2018 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2017 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2016 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2015 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2014 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2013 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2012 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2011 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2010 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2009 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
2008 | 14, 28 | 11, 25 | 8, 22 | 1, 8, 15, 22, 29 |
GIRLS TRAVEL TOURNAMENTS
Age Group | Dec | Jan | Feb | Mar |
---|---|---|---|---|
2018 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2017 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2016 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2015 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2014 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2013 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2012 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2011 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2010 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2009 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
2008 | 15, 29 | 5, 19 | 9, 23 | 2, 9, 16, 23, 30 |
Pricing:
$275 each for small sided (5v5) plus $50 per tournament Ref Fee. (2018-2014)
$495 each for large sided (7x7) plus $50 per tournament Ref Fee. .(2013 and older)
Must be the same team and pre-paid at time of registration.
If tournament is rescheduled/canceled, you will be able to choose another. No refunds (carries over to next season if neccessary).
Holiday Tournaments do not apply.
Notes For All Tournaments:
Please bring two sets of jerseys
U7 thru U11 (2018-2014) play 5v5 (4 + Goalie) on 55x110 field
U12 and above (2013 and older) play 7v7 (6 + Goalie) on 110x140 field
Referee fees are $50 per tournament, due in cash and at check in.
Lined fields, no boards, NO Cleats. On time, All the time.
NO outside food permitted. Concession stand on location
Tournaments must be prepaid. Sorry no refunds. No cancellations due to weather.
Age groups may be combined based on ability, and/or registrations for a specific tournament