Tournament schedules will be emailed the Tuesday of the tournament.

U8-U11 - Premier tournaments are open to teams who play in Flight A or Flight 1 in any league (i.e....NCSA, MNJYSA, MCYSA, MOSA, EDP futures or EDP League or equivalent out of state leagues).

U12 and above - Premier tournaments are open to teams who play EDP Premier 5 and above, USYS National League, ECRL or ECNL

Our Travel tournaments are open to EVERYONE ELSE.

 

Winter 2024-2025, 3 Games Guaranteed - 28 minutes per game


BOYS PREMIER TOURNAMENTS

Age GroupDecJanFebMar
20187, 214, 181, 151, 8, 15, 22, 29
20177, 214, 181, 151, 8, 15, 22, 29
20167, 214, 181, 151, 8, 15, 22, 29
20157, 214, 181, 151, 8, 15, 22, 29
20147, 214, 181, 151, 8, 15, 22, 29
20137, 214, 181, 151, 8, 15, 22, 29
20127, 214, 181, 151, 8, 15, 22, 29
20117, 214, 181, 151, 8, 15, 22, 29
20107, 214, 181, 151, 8, 15, 22, 29
20097, 214, 181, 151, 8, 15, 22, 29
20087, 214, 181, 151, 8, 15, 22, 29

GIRLS PREMIER TOURNAMENTS

Age GroupDecJanFebMar
20188, 2212, 262, 162, 9, 16, 23, 30
20178, 2212, 262, 162, 9, 16, 23, 30
20168, 2212, 262, 162, 9, 16, 23, 30
20158, 2212, 262, 162, 9, 16, 23, 30
20148, 2212, 262, 162, 9, 16, 23, 30
20138, 2212, 262, 162, 9, 16, 23, 30
20128, 2212, 262, 162, 9, 16, 23, 30
20118, 2212, 262, 162, 9, 16, 23, 30
20108, 2212, 262, 162, 9, 16, 23, 30
20098, 2212, 262, 162, 9, 16, 23, 30
20088, 2212, 262, 162, 9, 16, 23, 30

BOYS TRAVEL TOURNAMENTS

Age GroupDecJanFebMar
201814, 2811, 258, 221, 8, 15, 22, 29
201714, 2811, 258, 221, 8, 15, 22, 29
201614, 2811, 258, 221, 8, 15, 22, 29
201514, 2811, 258, 221, 8, 15, 22, 29
201414, 2811, 258, 221, 8, 15, 22, 29
201314, 2811, 258, 221, 8, 15, 22, 29
201214, 2811, 258, 221, 8, 15, 22, 29
201114, 2811, 258, 221, 8, 15, 22, 29
201014, 2811, 258, 221, 8, 15, 22, 29
200914, 2811, 258, 221, 8, 15, 22, 29
200814, 2811, 258, 221, 8, 15, 22, 29

GIRLS TRAVEL TOURNAMENTS

Age GroupDecJanFebMar
201815, 295, 199, 232, 9, 16, 23, 30
201715, 295, 199, 232, 9, 16, 23, 30
201615, 295, 199, 232, 9, 16, 23, 30
201515, 295, 199, 232, 9, 16, 23, 30
201415, 295, 199, 232, 9, 16, 23, 30
201315, 295, 199, 232, 9, 16, 23, 30
201215, 295, 199, 232, 9, 16, 23, 30
201115, 295, 199, 232, 9, 16, 23, 30
201015, 295, 199, 232, 9, 16, 23, 30
200915, 295, 199, 232, 9, 16, 23, 30
200815, 295, 199, 232, 9, 16, 23, 30

Pricing:
$275 each for small sided (5v5) plus $50 per tournament Ref Fee. (2018-2014)
$495 each for large sided (7x7) plus $50 per tournament Ref Fee. .(2013 and older)
Must be the same team and pre-paid at time of registration.
If tournament is rescheduled/canceled, you will be able to choose another. No refunds (carries over to next season if neccessary).
Holiday Tournaments do not apply.

Notes For All Tournaments:
Please bring two sets of jerseys
U7 thru U11 (2018-2014) play 5v5 (4 + Goalie) on 55x110 field
U12 and above (2013 and older) play 7v7 (6 + Goalie) on 110x140 field
Referee fees are $50 per tournament, due in cash and at check in.
Lined fields, no boards, NO Cleats. On time, All the time.
NO outside food permitted. Concession stand on location
Tournaments must be prepaid. Sorry no refunds. No cancellations due to weather.
Age groups may be combined based on ability, and/or registrations for a specific tournament

Register for a Tournament